Instant research discovery
Search and browse ingested papers with intelligence signals and fast filtering.
| Paper | Year | Area | Tags | Intel | Citations |
|---|---|---|---|---|---|
| Deep Learning-Driven Black-Box Doherty Power Amplifier with Pixelated Output Combiner and Extended Efficiency Range Haojie Chang, Han Zhou, David Widen Year: 2026Area: eess.SPCitations: - Tags: ai-safety, eesssp, preprint | 2026 | eess.SP | ai-safety, eesssp, preprint | - | - |
| Electrocardiogram Classification with Transformers Using Koopman and Wavelet Features Zahra Monfared, Sucheta Ghosh Year: 2026Area: eess.SPCitations: - Tags: ai-safety, eesssp, preprint | 2026 | eess.SP | ai-safety, eesssp, preprint | E5 / R3 (97%) | - |
| Human Presence Detection via Wi-Fi Range-Filtered Doppler Spectrum on Commodity Laptops Jessica Sanson, Rahul C. Shah, Valerio Frascolla Year: 2026Area: eess.SPCitations: - Tags: ai-safety, eesssp, preprint | 2026 | eess.SP | ai-safety, eesssp, preprint | - | - |
| LiveSense: A Real-Time Wi-Fi Sensing Platform for Range-Doppler on COTS Laptop Jessica Sanson, Cagri Tanriover, Maximilian Pinaroc, Rahul C. Shah Year: 2026Area: eess.SPCitations: - Tags: ai-safety, eesssp, preprint | 2026 | eess.SP | ai-safety, eesssp, preprint | E5 / R3 (94%) | - |
| Structure-Aware Multimodal LLM Framework for Trustworthy Near-Field Beam Prediction Xiao Li, Yu Han, Qianfan Lu, Hongjun Hu Year: 2026Area: eess.SPCitations: - Tags: ai-safety, eesssp, preprint | 2026 | eess.SP | ai-safety, eesssp, preprint | - | - |
Showing 5 of 5 papers on page 1.