Instant research discovery
Search and browse ingested papers with intelligence signals and fast filtering.
| Paper | Year | Area | Tags | Intel | Citations |
|---|---|---|---|---|---|
| "Better Ask for Forgiveness than Permission": Practices and Policies of AI Disclosure in Freelance Work Senya Wong, Hyo Jin Do, Jessica He, Angel Hsing-Chi Hwang Year: 2026Area: cs.HCCitations: - Tags: ai-safety, cshc, preprint | 2026 | cs.HC | ai-safety, cshc, preprint | E5 / R3 (94%) | - |
| "Dark Triad" Model Organisms of Misalignment: Narrow Fine-Tuning Mirrors Human Antisocial Behavior Fiona Collins, Thilo Hagendorff, Sanaya Parekh, Jonas Kaplan Year: 2026Area: cs.CLCitations: - Tags: cscl, alignment-training, ai-safety, preprint | 2026 | cs.CL | cscl, alignment-training, ai-safety, preprint | E5 / R4 (95%) | - |
| "I followed what felt right, not what I was told": Autonomy, Coaching, and Recognizing Bias Through AI-Mediated Dialogue Patrick Carrington, Atieh Taheri, Hamza El Alaoui, Jeffrey P. Bigham Year: 2026Area: cs.HCCitations: - Tags: ai-safety, cshc, preprint | 2026 | cs.HC | ai-safety, cshc, preprint | - | - |
| $D^3$-RSMDE: 40$\times$ Faster and High-Fidelity Remote Sensing Monocular Depth Estimation Haofei Zhang, Jie Song, Zunlei Feng, Mingli Song Year: 2026Area: cs.CVCitations: - Tags: ai-safety, cscv, preprint | 2026 | cs.CV | ai-safety, cscv, preprint | - | - |
| $R$-equivalence on Cubic Surfaces I: Existing Cases with Non-Trivial Universal Equivalence Dimitri Kanevsky, Julian Salazar, Matt Harvey Year: 2026Area: math.AGCitations: - Tags: ai-safety, mathag, preprint | 2026 | math.AG | ai-safety, mathag, preprint | - | - |
| $V_{0.5}$: Generalist Value Model as a Prior for Sparse RL Rollouts Hongyan Hao, Xunliang Cai, Yueqing Sun, Han-Jia Ye Year: 2026Area: cs.LGCitations: - Tags: ai-safety, cslg, preprint | 2026 | cs.LG | ai-safety, cslg, preprint | - | - |
| $\textbf{Re}^{2}$: Unlocking LLM Reasoning via Reinforcement Learning with Re-solving Jianye Hao, Shuli Xu, Pinzheng Wang, Dong Li Year: 2026Area: cs.AICitations: - Tags: ai-safety, csai, preprint | 2026 | cs.AI | ai-safety, csai, preprint | E5 / R3 (94%) | - |
| 100x Cost & Latency Reduction: Performance Analysis of AI Query Approximation using Lightweight Proxy Models Pushkar Kadilkar, Thibaud Hottelier, Yves-Laurent Kom Samo, Jian He Year: 2026Area: cs.DBCitations: - Tags: ai-safety, csdb, preprint | 2026 | cs.DB | ai-safety, csdb, preprint | - | - |
| 360° Image Perception with MLLMs: A Comprehensive Benchmark and a Training-Free Method Huyen T. T. Tran, Takayuki Okatani, Kang-Jun Liu, Farros Alferro Year: 2026Area: cs.CVCitations: - Tags: ai-safety, cscv, preprint | 2026 | cs.CV | ai-safety, cscv, preprint | - | - |
| A Blockchain-based Traceability System for AI-Driven Engine Blade Inspection Yusra Abdulrahman, Khaled Salah, Mohammed A. Mohammed Eltoum, Eman Ouda Year: 2026Area: cs.CRCitations: - Tags: ai-safety, cscr, preprint | 2026 | cs.CR | ai-safety, cscr, preprint | E8 / R4 (96%) | - |
| A Causal Graph Approach to Oppositional Narrative Analysis Miguel Fernandez-de-Retana, Diego Revilla, Lingfeng Chen, Martin Fernandez-de-Retana Year: 2026Area: cs.CLCitations: - Tags: cscl, ai-safety, preprint | 2026 | cs.CL | cscl, ai-safety, preprint | E5 / R3 (95%) | - |
| A Closer Look into LLMs for Table Understanding Jia Wang, Chuanyu Qin, Zheng Lin, Peize Li Year: 2026Area: cs.CLCitations: - Tags: cscl, ai-safety, preprint | 2026 | cs.CL | cscl, ai-safety, preprint | - | - |
| A Computationally Efficient Learning of Artificial Intelligence System Reliability Considering Error Propagation Larry Head, Fenglian Pan, Jian Liu, Yili Hong Year: 2026Area: cs.AICitations: - Tags: ai-safety, csai, preprint | 2026 | cs.AI | ai-safety, csai, preprint | - | - |
| A Concept is More Than a Word: Diversified Unlearning in Text-to-Image Diffusion Models Duc Hao Pham, Dien Hy Ngo, Duy Khanh Dinh, Van Duy Truong Year: 2026Area: cs.AICitations: - Tags: ai-safety, csai, preprint | 2026 | cs.AI | ai-safety, csai, preprint | - | - |
| A Consensus-Driven Multi-LLM Pipeline for Missing-Person Investigations Ravi Mukkamala, Joshua Castillo Year: 2026Area: cs.AICitations: - Tags: ai-safety, csai, preprint | 2026 | cs.AI | ai-safety, csai, preprint | E6 / R4 (94%) | - |
| A Context Alignment Pre-processor for Enhancing the Coherence of Human-LLM Dialog Ding Wei Year: 2026Area: cs.AICitations: - Tags: alignment-training, ai-safety, csai, preprint | 2026 | cs.AI | alignment-training, ai-safety, csai, preprint | - | - |
| A Contextual Help Browser Extension to Assist Digital Illiterate Internet Users Christos Koutsiaris Year: 2026Area: cs.IRCitations: - Tags: ai-safety, csir, preprint | 2026 | cs.IR | ai-safety, csir, preprint | - | - |
| A Cortically Inspired Architecture for Modular Perceptual AI Prerna Luthra Year: 2026Area: cs.AICitations: - Tags: ai-safety, csai, preprint | 2026 | cs.AI | ai-safety, csai, preprint | E5 / R4 (94%) | - |
| A Diffusion Analysis of Policy Gradient for Stochastic Bandits Tor Lattimore Year: 2026Area: stat.MLCitations: - Tags: ai-safety, statml, preprint | 2026 | stat.ML | ai-safety, statml, preprint | E5 / R2 (96%) | - |
| A Dual Certificate Approach to Sparsity in Infinite-Width Shallow Neural Networks Christoph Brune, Marcello Carioni, Leonardo Del Grande Year: 2026Area: math.OCCitations: - Tags: ai-safety, mathoc, preprint | 2026 | math.OC | ai-safety, mathoc, preprint | - | - |
| A Family of LLMs Liberated from Static Vocabularies Max Meuer, Aleph Alpha, Jan Hendrik Metzen, Dylan Rodriquez Year: 2026Area: cs.CLCitations: - Tags: cscl, ai-safety, preprint | 2026 | cs.CL | cscl, ai-safety, preprint | - | - |
| A Framework and Prototype for a Navigable Map of Datasets in Engineering Design and Systems Engineering Daniel R. Herber, H. Sinan Bank Year: 2026Area: cs.SECitations: - Tags: ai-safety, csse, preprint | 2026 | cs.SE | ai-safety, csse, preprint | - | - |
| A Graph-Based Approach to Spectrum Demand Prediction Using Hierarchical Attention Networks Amir Ghasemi, Halim Yanikomeroglu, Mohamad Alkadamani Year: 2026Area: cs.LGCitations: - Tags: ai-safety, cslg, preprint | 2026 | cs.LG | ai-safety, cslg, preprint | E5 / R3 (94%) | - |
| A Guideline-Aware AI Agent for Zero-Shot Target Volume Auto-Delineation Noh Jae Myung, Sang Hoon Seo, Han Joo Chae, Dongryul Oh Year: 2026Area: cs.CVCitations: - Tags: ai-safety, cscv, preprint | 2026 | cs.CV | ai-safety, cscv, preprint | E5 / R3 (94%) | - |
| A Hazard-Informed Data Pipeline for Robotics Physical Safety Alexei Odinokov, Rostislav Yavorskiy Year: 2026Area: cs.ROCitations: - Tags: ai-safety, csro, preprint | 2026 | cs.RO | ai-safety, csro, preprint | E5 / R3 (94%) | - |
| A Hierarchical Error-Corrective Graph Framework for Autonomous Agents with LLM-Based Action Generation Kun Tong, Cong Cao, Jingyao Zhang Year: 2026Area: cs.AICitations: - Tags: ai-safety, csai, preprint | 2026 | cs.AI | ai-safety, csai, preprint | E5 / R4 (97%) | - |
| A Human-Centred Architecture for Large Language Models-Cognitive Assistants in Manufacturing within Quality Management Systems Ingrid Isenhardt, Tobias Hamann, Anas Abdelrazeq, Marcos Galdino Year: 2026Area: cs.SECitations: - Tags: ai-safety, csse, preprint | 2026 | cs.SE | ai-safety, csse, preprint | - | - |
| A Hybrid Knowledge-Grounded Framework for Safety and Traceability in Prescription Verification Kan Ling, Guisheng Fan, Hengrun Zhang, Yichi Zhu Year: 2026Area: cs.AICitations: - Tags: ai-safety, csai, preprint | 2026 | cs.AI | ai-safety, csai, preprint | - | - |
| A Hybrid LTR-based System via Social Context Embedding for Recommending Solutions of Software Bugs in Developer Communities Mokdad Khemliche, Fouzi Harrag Year: 2026Area: cs.SECitations: - Tags: ai-safety, csse, preprint | 2026 | cs.SE | ai-safety, csse, preprint | E5 / R3 (94%) | - |
| A Hybrid Machine Learning Model for Cerebral Palsy Detection Nikita Gajbhiye, Karan Kumar Singh, Gouri Sankar Mishra Year: 2026Area: cs.CVCitations: - Tags: ai-safety, cscv, preprint | 2026 | cs.CV | ai-safety, cscv, preprint | E5 / R3 (98%) | - |
Showing 30 of 1566 papers on page 1.